Mixed Martial Arts
Matchups | Money Win % | Rounds |
---|---|---|
Sat 2/4, 6:00 PM EST Jesus Santos Aguilar vs. Tatsuro Taira | +710 12% -710 88% | N/A N/A |
Sat 2/4, 10:00 PM EST Jeka Saragih vs. Anshul Jubli | +107 48% -107 52% | O 2.5 +108 U 2.5 -108 |
Sat 2/4, 10:00 PM EST Jun Yong Park vs. Denis Tiuliulin | -177 64% +177 36% | O 2.5 -127 U 2.5 +127 |
Sat 2/4, 10:00 PM EST Hyun Sung Park vs. Seung Guk Choi | -172 63% +172 37% | O 2.5 -204 U 2.5 +204 |
Sat 2/4, 10:00 PM EST Yi Zha vs. Jeongyoung Lee | +215 32% -215 68% | O 2.5 +182 U 2.5 -182 |
Sat 2/4, 10:00 PM EST Jesus Santos Aguilar vs. Tatsura Taira | N/A N/A | N/A N/A |
Sat 2/4, 10:00 PM EST Ji Yeon Kim vs. Mandy Böhm | -238 70% +238 30% | O 2.5 -291 U 2.5 +291 |
Sat 2/4, 10:00 PM EST Rinya Nakamura vs. Toshiomi Kazawa | N/A N/A | N/A N/A |
Sat 2/4, 11:45 PM EST Yusaku Kinoshita vs. Adam Fugitt | -241 71% +241 29% | O 1.5 -175 U 1.5 +175 |
Sat 2/4, 11:45 PM EST Marcin Tybura vs. Blagoy Ivanov | -139 58% +139 42% | O 2.5 -178 U 2.5 +178 |
Sat 2/4, 11:45 PM EST Da Un Jung vs. Devin Clark | -199 67% +199 33% | O 2.5 +123 U 2.5 -123 |
Sat 2/4, 11:45 PM EST Sergey Spivak vs. Derrick Lewis | -202 67% +202 33% | N/A N/A |
Sat 2/4, 11:45 PM EST Dooho Choi vs. Kyle Nelson | -183 65% +183 35% | O 1.5 -136 U 1.5 +136 |
Sat 2/11, 8:00 PM EST Blake Bilder vs. Shane Young | +102 49% -102 51% | N/A N/A |
Sat 2/11, 10:00 PM EST Parker Porter vs. Justin Tafa | +132 43% -132 57% | N/A N/A |
Sat 2/11, 10:30 PM EST Randy Brown vs. Jack Della Maddalena | +277 27% -277 73% | N/A N/A |
Sat 2/11, 11:00 PM EST Josh Emmett vs. Yair Rodriguez | +143 41% -143 59% | N/A N/A |
Sun 2/12, 1:00 AM EST Alex Volkanovski vs. Islam Makhachev | +292 25% -292 75% | O 2.5 -107 U 2.5 +107 |
Sat 3/4, 10:00 PM EST Alexa Grasso vs. Valentina Shevchenko | +438 19% -438 81% | N/A N/A |
Sat 3/4, 11:00 PM EST Ciryl Gane vs. Jon Jones | +117 46% -117 54% | N/A N/A |
Sat 3/18, 7:00 PM EDT Kamaru Usman vs. Leon Edwards | -214 68% +214 32% | N/A N/A |
Sun 12/31, 5:00 PM EST Israel Adesanya vs. Alex Pereira | -138 58% +138 42% | N/A N/A |
Sun 12/31, 5:00 PM EST Yair Rodriguez vs. Alex Volkanovski | N/A N/A | N/A N/A |
Sun 12/31, 5:00 PM EST Julianna Pena vs. Amanda Nunes | N/A N/A | N/A N/A |
Sun 12/31, 5:00 PM EST Valentina Shevchenko vs. Amanda Nunes | N/A N/A | N/A N/A |
Sun 12/31, 5:00 PM EST Arnold Allen vs. Max Holloway | N/A N/A | N/A N/A |
Sun 12/31, 5:00 PM EST Khamzat Chimaev vs. Colby Covington | N/A N/A | N/A N/A |
Refresh page to update odds.