NCAA Football
Matchups | Spread | Money Win % | Total Pts |
---|---|---|---|
Wed 10/8, 7:30 PM EDT Missouri State Bears @ Middle Tennessee Blue Raiders | -2.5 -106 +2.5 +106 | -123 55% +123 45% | O 51.5 +100 U 51.5 +100 |
Wed 10/8, 8:00 PM EDT Liberty Flames @ UTEP Miners | -2.5 +100 +2.5 +100 | -115 53% +115 47% | O 46.5 -104 U 46.5 +104 |
Thu 10/9, 7:30 PM EDT East Carolina Pirates @ Tulane Green Wave | +6.5 +112 -6.5 -112 | +221 31% -221 69% | O 54.5 +100 U 54.5 +100 |
Thu 10/9, 7:30 PM EDT Louisiana Tech Bulldogs @ Kennesaw State Owls | -6.5 -104 +6.5 +104 | -223 69% +223 31% | O 45.5 +100 U 45.5 +100 |
Thu 10/9, 8:00 PM EDT Southern Mississippi Golden Eagles @ Georgia Southern Eagles | -2.5 -104 +2.5 +104 | -124 55% +124 45% | O 60.5 -104 U 60.5 +104 |
Thu 10/9, 8:00 PM EDT Jacksonville State Gamecocks @ Sam Houston State Bearkats | -9.5 -106 +9.5 +106 | -284 74% +284 26% | O 55.5 +104 U 55.5 -104 |
Fri 10/10, 7:30 PM EDT South Florida Bulls @ North Texas Mean Green | +1.5 +104 -1.5 -104 | +111 47% -111 53% | O 67.5 +100 U 67.5 +100 |
Fri 10/10, 9:00 PM EDT Fresno State Bulldogs @ Colorado State Rams | -6.5 +100 +6.5 +100 | -199 67% +199 33% | O 45.5 +100 U 45.5 +100 |
Fri 10/10, 9:00 PM EDT Rutgers Scarlet Knights @ Washington Huskies | +10.5 +102 -10.5 -102 | +319 24% -319 76% | O 59.5 +100 U 59.5 +100 |
Sat 10/11, 10:30 AM EDT San Diego State Aztecs @ Nevada Wolf Pack | -6.5 +100 +6.5 +100 | -216 68% +216 32% | O 41.5 -104 U 41.5 +104 |
Sat 10/11, 11:59 AM EDT Utah State Aggies @ Hawaii Rainbow Warriors | +1.5 +104 -1.5 -104 | +109 48% -109 52% | O 58.5 +100 U 58.5 +100 |
Sat 10/11, 12:00 PM EDT Miami (OH) RedHawks @ Akron Zips | -9.5 -110 +9.5 +110 | -330 77% +330 23% | O 45.5 +100 U 45.5 +100 |
Sat 10/11, 12:00 PM EDT Alabama Crimson Tide @ Missouri Tigers | -3.5 +100 +3.5 +100 | -150 60% +150 40% | O 53.5 +104 U 53.5 -104 |
Sat 10/11, 12:00 PM EDT Charlotte 49ers @ Army Black Knights | +17.5 +100 -17.5 +100 | +621 14% -621 86% | O 46.5 +100 U 46.5 +100 |
Sat 10/11, 12:00 PM EDT Toledo Rockets @ Bowling Green Falcons | -9.5 +100 +9.5 +100 | -315 76% +315 24% | O 49.5 +100 U 49.5 +100 |
Sat 10/11, 12:00 PM EDT UCF Knights @ Cincinnati Bearcats | +10.5 +102 -10.5 -102 | +336 23% -336 77% | O 55.5 +100 U 55.5 +100 |
Sat 10/11, 12:00 PM EDT Pittsburgh Panthers @ Florida State Seminoles | +9.5 +100 -9.5 +100 | +290 26% -290 74% | O 58.5 +100 U 58.5 +100 |
Sat 10/11, 12:00 PM EDT Houston Cougars @ Oklahoma State Cowboys | -13.5 -112 +13.5 +112 | -468 82% +468 18% | O 47.5 +100 U 47.5 +100 |
Sat 10/11, 12:00 PM EDT Ohio State Buckeyes @ Illinois Fighting Illini | -15.5 -104 +15.5 +104 | -563 85% +563 15% | O 51.5 +104 U 51.5 -104 |
Sat 10/11, 12:00 PM EDT Louisiana Ragin Cajuns @ James Madison Dukes | +17.5 +100 -17.5 +100 | +668 13% -668 87% | O 46.5 +104 U 46.5 -104 |
Sat 10/11, 12:00 PM EDT UCLA Bruins @ Michigan State Spartans | +7.5 +100 -7.5 +100 | +253 28% -253 72% | O 55.5 +104 U 55.5 -104 |
Sat 10/11, 12:00 PM EDT Stanford Cardinal @ SMU Mustangs | +18.5 +100 -18.5 +100 | +664 13% -664 87% | O 55.5 +100 U 55.5 +100 |
Sat 10/11, 12:45 PM EDT Georgia Bulldogs @ Auburn Tigers | -4.5 +110 +4.5 -110 | -154 61% +154 39% | O 46.5 +100 U 46.5 +100 |
Sat 10/11, 12:45 PM EDT Washington State Cougars @ Ole Miss Rebels | +33.5 -104 -33.5 +104 | N/A N/A | O 58.5 -104 U 58.5 +104 |
Sat 10/11, 1:00 PM EDT Northern Illinois Huskies @ Eastern Michigan Eagles | +1.5 -106 -1.5 +106 | -102 51% +102 49% | O 49.5 +110 U 49.5 -110 |
Sat 10/11, 2:30 PM EDT UMass Minutemen @ Kent State Golden Flashes | +2.5 +104 -2.5 -104 | +128 44% -128 56% | O 49.5 +100 U 49.5 +100 |
Sat 10/11, 3:30 PM EDT Air Force Falcons @ UNLV Rebels | +6.5 +106 -6.5 -106 | +214 32% -214 68% | O 68.5 +100 U 68.5 +100 |
Sat 10/11, 3:30 PM EDT Appalachian State Mountaineers @ Georgia State Panthers | -2.5 -104 +2.5 +104 | -133 57% +133 43% | O 56.5 +100 U 56.5 +100 |
Sat 10/11, 3:30 PM EDT Ball State Cardinals @ Western Michigan Broncos | +9.5 +104 -9.5 -104 | +302 25% -302 75% | O 42.5 +100 U 42.5 +100 |
Sat 10/11, 3:30 PM EDT Iowa State Cyclones @ Colorado Buffaloes | -4.5 +100 +4.5 +100 | -165 62% +165 38% | O 52.5 +100 U 52.5 +100 |
Sat 10/11, 3:30 PM EDT Virginia Tech Hokies @ Georgia Tech Yellow Jackets | +14.5 +100 -14.5 +100 | +515 16% -515 84% | O 54.5 -104 U 54.5 +104 |
Sat 10/11, 3:30 PM EDT Indiana Hoosiers @ Oregon Ducks | +8.5 +100 -8.5 +100 | +266 27% -266 73% | O 55.5 +104 U 55.5 -104 |
Sat 10/11, 3:30 PM EDT TCU Horned Frogs @ Kansas State Wildcats | -1.5 +103 +1.5 -103 | -107 52% +107 48% | O 57.5 -104 U 57.5 +104 |
Sat 10/11, 3:30 PM EDT Old Dominion Monarchs @ Marshall Thundering Herd | -14.5 +106 +14.5 -106 | -455 82% +455 18% | O 54.5 -104 U 54.5 +104 |
Sat 10/11, 3:30 PM EDT Northwestern Wildcats @ Penn State Nittany Lions | +22.5 +100 -22.5 +100 | +1053 9% -1053 91% | O 48.5 +100 U 48.5 +100 |
Sat 10/11, 3:30 PM EDT Oklahoma Sooners @ Texas Longhorns | +2.5 +104 -2.5 -104 | +132 43% -132 57% | O 42.5 +104 U 42.5 -104 |
Sat 10/11, 3:30 PM EDT Wake Forest Demon Deacons @ Oregon State Beavers | -2.5 -106 +2.5 +106 | -122 55% +122 45% | O 51.5 +104 U 51.5 -104 |
Sat 10/11, 4:00 PM EDT Navy Midshipmen @ Temple Owls | -8.5 +100 +8.5 +100 | -273 73% +273 27% | O 52.5 +100 U 52.5 +100 |
Sat 10/11, 4:15 PM EDT Arkansas Razorbacks @ Tennessee Volunteers | +13.5 +100 -13.5 +100 | +406 20% -406 80% | O 69.5 -104 U 69.5 +104 |
Sat 10/11, 5:30 PM EDT Nebraska Cornhuskers @ Maryland Terrapins | -5.5 +100 +5.5 +100 | -197 66% +197 34% | O 48.5 +104 U 48.5 -104 |
Sat 10/11, 5:30 PM EDT NC State Wolfpack @ Notre Dame Fighting Irish | +22.5 +104 -22.5 -104 | +1002 9% -1002 91% | O 62.5 +100 U 62.5 +100 |
Sat 10/11, 6:00 PM EDT UAB Blazers @ Florida Atlantic Owls | +4.5 +104 -4.5 -104 | +179 36% -179 64% | O 69.5 +100 U 69.5 +100 |
Sat 10/11, 7:00 PM EDT UL Monroe Warhawks @ Coastal Carolina Chanticleers | -2.5 -104 +2.5 +104 | -120 55% +120 45% | O 43.5 +100 U 43.5 +100 |
Sat 10/11, 7:00 PM EDT San Jose State Spartans @ Wyoming Cowboys | -2.5 -104 +2.5 +104 | -121 55% +121 45% | O 48.5 -104 U 48.5 +104 |
Sat 10/11, 7:30 PM EDT Kansas Jayhawks @ Texas Tech Red Raiders | +14.5 +104 -14.5 -104 | +503 17% -503 83% | O 61.5 +104 U 61.5 -104 |
Sat 10/11, 7:30 PM EDT South Carolina Gamecocks @ LSU Tigers | +9.5 +108 -9.5 -108 | +329 23% -329 77% | O 44.5 -110 U 44.5 +110 |
Sat 10/11, 7:30 PM EDT Michigan Wolverines @ USC Trojans | +2.5 -104 -2.5 +104 | +114 47% -114 53% | O 56.5 +102 U 56.5 -102 |
Sat 10/11, 7:30 PM EDT Rice Owls @ UTSA Roadrunners | +12.5 +100 -12.5 +100 | +399 20% -399 80% | O 49.5 +100 U 49.5 +100 |
Sat 10/11, 8:00 PM EDT BYU Cougars @ Arizona Wildcats | -1.5 -104 +1.5 +104 | -115 54% +115 46% | O 47.5 +100 U 47.5 +100 |
Sat 10/11, 8:00 PM EDT Troy Trojans @ Texas State Bobcats | +10.5 +100 -10.5 +100 | +328 23% -328 77% | O 54.5 +100 U 54.5 +100 |
Sat 10/11, 8:30 PM EDT Clemson Tigers @ Boston College Eagles | -13.5 -106 +13.5 +106 | -471 83% +471 17% | O 53.5 -104 U 53.5 +104 |
Sat 10/11, 9:00 PM EDT Florida Gators @ Texas A&M Aggies | +8.5 +100 -8.5 +100 | +269 27% -269 73% | O 46.5 +100 U 46.5 +100 |
Sat 10/11, 9:00 PM EDT Iowa Hawkeyes @ Wisconsin Badgers | -3.5 -104 +3.5 +104 | -162 62% +162 38% | O 37.5 +100 U 37.5 +100 |
Sat 10/11, 9:30 PM EDT Purdue Boilermakers @ Minnesota Golden Gophers | +9.5 +112 -9.5 -112 | +315 24% -315 76% | O 52.5 +100 U 52.5 +100 |
Sat 10/11, 9:45 PM EDT New Mexico Lobos @ Boise State Broncos | +16.5 +100 -16.5 +100 | +558 15% -558 85% | O 59.5 -104 U 59.5 +104 |
Sat 10/11, 10:15 PM EDT Arizona State Sun Devils @ Utah Utes | +4.5 +104 -4.5 -104 | +175 36% -175 64% | O 49.5 +100 U 49.5 +100 |
Refresh page to update odds.