NFL
Matchups | Spread | Money Win % | Total Pts |
---|---|---|---|
Live New England Patriots @ Buffalo Bills | -2.5 -116 +2.5 +116 | -138 58% +138 42% | O 43.5 -125 U 43.5 +125 |
Mon 10/6, 8:16 PM EDT Kansas City Chiefs @ Jacksonville Jaguars | -3.5 +106 +3.5 -106 | -172 63% +172 37% | O 45.5 +104 U 45.5 -104 |
Thu 10/9, 8:15 PM EDT Philadelphia Eagles @ New York Giants | -7.5 +104 +7.5 -104 | -312 76% +312 24% | O 41.5 +106 U 41.5 -106 |
Sun 10/12, 8:31 AM EDT Denver Broncos @ New York Jets | -7 +100 +7 +100 | -303 75% +303 25% | O 43.5 -104 U 43.5 +104 |
Sun 10/12, 1:01 PM EDT Arizona Cardinals @ Indianapolis Colts | +5.5 +100 -5.5 +100 | +218 31% -218 69% | O 46.5 +100 U 46.5 +100 |
Sun 10/12, 1:01 PM EDT Los Angeles Rams @ Baltimore Ravens | -7.5 +106 +7.5 -106 | -299 75% +299 25% | O 45.5 +104 U 45.5 -104 |
Sun 10/12, 1:01 PM EDT Dallas Cowboys @ Carolina Panthers | -3.5 -104 +3.5 +104 | -170 63% +170 37% | O 48.5 +104 U 48.5 -104 |
Sun 10/12, 1:01 PM EDT Cleveland Browns @ Pittsburgh Steelers | +4.5 +104 -4.5 -104 | +209 32% -209 68% | O 38.5 +100 U 38.5 +100 |
Sun 10/12, 1:01 PM EDT Seattle Seahawks @ Jacksonville Jaguars | +1.5 -108 -1.5 +108 | +107 48% -107 52% | O 44.5 +100 U 44.5 +100 |
Sun 10/12, 1:01 PM EDT Los Angeles Chargers @ Miami Dolphins | -4.5 -106 +4.5 +106 | -216 68% +216 32% | O 45.5 +100 U 45.5 +100 |
Sun 10/12, 4:06 PM EDT Tennessee Titans @ Las Vegas Raiders | +6.5 -104 -6.5 +104 | +239 30% -239 70% | O 41.5 -104 U 41.5 +104 |
Sun 10/12, 4:26 PM EDT Cincinnati Bengals @ Green Bay Packers | +14.5 -104 -14.5 +104 | +757 12% -757 88% | O 43.5 +100 U 43.5 +100 |
Sun 10/12, 4:26 PM EDT San Francisco 49ers @ Tampa Bay Buccaneers | +2.5 +110 -2.5 -110 | +144 41% -144 59% | O 46.5 -104 U 46.5 +104 |
Sun 10/12, 8:21 PM EDT Detroit Lions @ Kansas City Chiefs | +1.5 -108 -1.5 +108 | +108 48% -108 52% | O 48.5 -104 U 48.5 +104 |
Mon 10/13, 8:16 PM EDT Chicago Bears @ Washington Commanders | +4.5 +100 -4.5 +100 | +198 34% -198 66% | O 50.5 +108 U 50.5 -108 |
Refresh page to update odds.