MLB
| Matchups | Spread | Money Win % | Total |
|---|---|---|---|
| Tue 4/14, 6:36 PM EDT Arizona Diamondbacks @ Baltimore Orioles | +1.5-153 -1.5+153 | +13343% -13357% | O 8.5+100 U 8.5+100 |
| Tue 4/14, 6:41 PM EDT Chicago Cubs @ Philadelphia Phillies | +1.5-151 -1.5+151 | +13243% -13257% | O 9.5+100 U 9.5+100 |
| Tue 4/14, 6:41 PM EDT San Francisco Giants @ Cincinnati Reds | -1.5+157 +1.5-157 | -10351% +10349% | O 9+106 U 9-106 |
| Tue 4/14, 6:41 PM EDT Kansas City Royals @ Detroit Tigers | +1.5-180 -1.5+180 | +11447% -11453% | O 7.5+100 U 7.5+100 |
| Tue 4/14, 6:41 PM EDT Washington Nationals @ Pittsburgh Pirates | +1.5-125 -1.5+125 | +16438% -16462% | O 8.5-115 U 8.5+115 |
| Tue 4/14, 7:06 PM EDT Los Angeles Angels @ New York Yankees | +1.5-130 -1.5+130 | +16038% -16062% | O 8.5-110 U 8.5+110 |
| Tue 4/14, 7:16 PM EDT Miami Marlins @ Atlanta Braves | +1.5-153 -1.5+153 | +14142% -14158% | O 8.5+104 U 8.5-104 |
| Tue 4/14, 7:41 PM EDT Boston Red Sox @ Minnesota Twins | -1.5+130 +1.5-130 | -12656% +12644% | O 8-104 U 8+104 |
| Tue 4/14, 7:41 PM EDT Tampa Bay Rays @ Chicago White Sox | -1.5+147 +1.5-147 | -12355% +12345% | O 7.5+100 U 7.5+100 |
| Tue 4/14, 7:41 PM EDT Toronto Blue Jays @ Milwaukee Brewers | -1.5+197 +1.5-197 | +11147% -11153% | O 7+100 U 7+100 |
| Tue 4/14, 7:46 PM EDT Cleveland Guardians @ St. Louis Cardinals | -1.5+157 +1.5-157 | -11052% +11048% | O 8.5+103 U 8.5-103 |
| Tue 4/14, 9:41 PM EDT Texas Rangers @ Athletics | -1.5+136 +1.5-136 | -10952% +10948% | O 8.5-110 U 8.5+110 |
| Tue 4/14, 9:41 PM EDT Seattle Mariners @ San Diego Padres | -1.5+151 +1.5-151 | -11153% +11147% | O 7-110 U 7+110 |
| Tue 4/14, 10:11 PM EDT New York Mets @ Los Angeles Dodgers | +1.5-124 -1.5+124 | +17536% -17564% | O 7.5-104 U 7.5+104 |
Refresh page to update odds.