NBA
| Matchups | Spread | Money Win % | Total Pts |
|---|---|---|---|
| Tue 10/20, 3:00 PM EDT Boston Celtics @ Detroit Pistons | +1.5+100 -1.5+100 | +10648% -10652% | O 222.5+100 U 222.5+100 |
| Tue 10/20, 7:00 PM EDT Philadelphia 76ers @ New York Knicks | +5.5+104 -5.5-104 | +17736% -17764% | O 231.5+103 U 231.5-103 |
| Tue 10/20, 9:30 PM EDT Oklahoma City Thunder @ San Antonio Spurs | +2.5-104 -2.5+104 | +12345% -12355% | O 231.5-104 U 231.5+104 |
| Wed 10/21, 7:00 PM EDT Milwaukee Bucks @ Washington Wizards | +5.5+106 -5.5-106 | +19234% -19266% | O 239.5+104 U 239.5-104 |
| Wed 10/21, 7:10 PM EDT Atlanta Hawks @ Orlando Magic | +2.5+104 -2.5-104 | +12644% -12656% | O 233.5+100 U 233.5+100 |
| Wed 10/21, 7:30 PM EDT Charlotte Hornets @ Brooklyn Nets | -1.5-103 +1.5+103 | -11754% +11746% | O 220.5+100 U 220.5+100 |
| Wed 10/21, 7:40 PM EDT Chicago Bulls @ Toronto Raptors | +8.5+108 -8.5-108 | +29126% -29174% | O 235.5+103 U 235.5-103 |
| Wed 10/21, 7:40 PM EDT Minnesota Timberwolves @ Miami Heat | +1.5+100 -1.5+100 | +11048% -11052% | O 243.5+100 U 243.5+100 |
| Wed 10/21, 8:10 PM EDT Indiana Pacers @ New Orleans Pelicans | -3.5-102 +3.5+102 | -14158% +14142% | O 242.5+100 U 242.5+100 |
| Wed 10/21, 8:10 PM EDT Utah Jazz @ Memphis Grizzlies | -1.5+100 +1.5+100 | -11654% +11646% | O 244.5+104 U 244.5-104 |
| Wed 10/21, 8:40 PM EDT Dallas Mavericks @ Houston Rockets | +8.5-104 -8.5+104 | +27227% -27273% | O 230.5+100 U 230.5+100 |
| Wed 10/21, 10:00 PM EDT Golden State Warriors @ Los Angeles Lakers | +5.5+100 -5.5+100 | +17736% -17764% | O 235.5-104 U 235.5+104 |
| Wed 10/21, 10:10 PM EDT Phoenix Suns @ Portland Trail Blazers | +3.5+103 -3.5-103 | +14741% -14759% | O 233.5+100 U 233.5+100 |
| Wed 10/21, 10:40 PM EDT Sacramento Kings @ Los Angeles Clippers | +4.5-108 -4.5+108 | +14042% -14058% | O 230.5+100 U 230.5+100 |
| Thu 10/22, 7:10 PM EDT Cleveland Cavaliers @ Philadelphia 76ers | +2.5-102 -2.5+102 | +13343% -13357% | O 236.5+104 U 236.5-104 |
| Thu 10/22, 9:40 PM EDT Denver Nuggets @ Oklahoma City Thunder | +8.5-104 -8.5+104 | +24729% -24771% | O 236.5+104 U 236.5-104 |
| Fri 10/23, 7:10 PM EDT New York Knicks @ Boston Celtics | +2.5+100 -2.5+100 | +11946% -11954% | O 223.5+100 U 223.5+100 |
| Fri 10/23, 9:40 PM EDT Houston Rockets @ San Antonio Spurs | +6.5+104 -6.5-104 | +19834% -19866% | O 225.5+100 U 225.5+100 |
| Fri 10/30, 7:10 PM EDT Charlotte Hornets @ Washington Wizards | -1.5+104 +1.5-104 | -10451% +10449% | O 235.5+100 U 235.5+100 |
| Fri 10/30, 7:40 PM EDT Chicago Bulls @ Boston Celtics | +11.5+100 -11.5+100 | +44918% -44982% | O 232.5+100 U 232.5+100 |
| Fri 10/30, 7:40 PM EDT Detroit Pistons @ Brooklyn Nets | -7.5-104 +7.5+104 | -26573% +26527% | O 225.5+100 U 225.5+100 |
| Fri 10/30, 7:40 PM EDT New York Knicks @ Philadelphia 76ers | +1.5+104 -1.5-104 | +11447% -11453% | O 231.5+100 U 231.5+100 |
| Fri 10/30, 7:40 PM EDT Orlando Magic @ Toronto Raptors | +3.5+100 -3.5+100 | +13343% -13357% | O 226.5+100 U 226.5+100 |
| Fri 10/30, 8:10 PM EDT Houston Rockets @ Dallas Mavericks | -4.5+100 +4.5+100 | -15060% +15040% | O 226.5-104 U 226.5+104 |
| Fri 10/30, 8:10 PM EDT Indiana Pacers @ Miami Heat | +3.5+100 -3.5+100 | +13343% -13357% | O 242.5+104 U 242.5-104 |
| Fri 10/30, 8:10 PM EDT Los Angeles Clippers @ Minnesota Timberwolves | +9.5+100 -9.5+100 | +25428% -25472% | O 230.5+100 U 230.5+100 |
| Fri 10/30, 10:10 PM EDT Denver Nuggets @ Phoenix Suns | -2.5+100 +2.5+100 | -11954% +11946% | O 234.5+104 U 234.5-104 |
| Fri 10/30, 10:10 PM EDT Los Angeles Lakers @ Golden State Warriors | +1.5-107 -1.5+107 | +10050% +10050% | O 236.5+100 U 236.5+100 |
| Fri 11/6, 7:40 PM EST Philadelphia 76ers @ Cleveland Cavaliers | +1.5+100 -1.5+100 | +10948% -10952% | O 233.5-104 U 233.5+104 |
| Fri 11/6, 10:10 PM EST Portland Trail Blazers @ Los Angeles Lakers | +4.5-104 -4.5+104 | +13942% -13958% | O 238.5+100 U 238.5+100 |
| Fri 11/13, 7:10 PM EST New York Knicks @ Indiana Pacers | -2.5+104 +2.5-104 | -11453% +11447% | O 233.5+100 U 233.5+100 |
| Fri 11/13, 9:40 PM EST Golden State Warriors @ San Antonio Spurs | +10.5+107 -10.5-107 | +41220% -41280% | O 236.5+104 U 236.5-104 |
| Fri 11/20, 7:40 PM EST Toronto Raptors @ Detroit Pistons | +1.5-104 -1.5+104 | +10249% -10251% | O 227.5+100 U 227.5+100 |
| Fri 11/20, 10:10 PM EST Houston Rockets @ Denver Nuggets | +3.5+100 -3.5+100 | +13343% -13357% | O 228.5+104 U 228.5-104 |
| Tue 11/24, 8:10 PM EST Boston Celtics @ Washington Wizards | -5.5+100 +5.5+100 | -16562% +16538% | O 230.5+100 U 230.5+100 |
| Tue 11/24, 10:10 PM EST Dallas Mavericks @ Denver Nuggets | +8.5+100 -8.5+100 | +29126% -29174% | O 237.5-104 U 237.5+104 |
| Wed 11/25, 5:10 PM EST Miami Heat @ Philadelphia 76ers | +4.5-104 -4.5+104 | +13942% -13958% | O 239.5+100 U 239.5+100 |
| Wed 11/25, 7:40 PM EST Minnesota Timberwolves @ Oklahoma City Thunder | +9.5-107 -9.5+107 | +31124% -31176% | O 234.5+100 U 234.5+100 |
| Wed 11/25, 10:10 PM EST San Antonio Spurs @ Portland Trail Blazers | -4.5+100 +4.5+100 | -14659% +14641% | O 237.5-104 U 237.5+104 |
| Fri 11/27, 7:10 PM EST Miami Heat @ New York Knicks | +5.5+100 -5.5+100 | +16538% -16562% | O 233.5+104 U 233.5-104 |
| Fri 11/27, 9:40 PM EST Los Angeles Lakers @ San Antonio Spurs | +7.5+104 -7.5-104 | +21831% -21869% | O 232.5+100 U 232.5+100 |
| Fri 12/25, 12:00 PM EST San Antonio Spurs @ New York Knicks | +1.5-104 -1.5+104 | +10050% +10050% | O 228.5-104 U 228.5+104 |
| Fri 12/25, 2:30 PM EST Miami Heat @ Boston Celtics | +5.5+100 -5.5+100 | +16238% -16262% | O 230.5+100 U 230.5+100 |
| Fri 12/25, 5:00 PM EST Philadelphia 76ers @ Los Angeles Lakers | +1.5-104 -1.5+104 | +10649% -10651% | O 237.5+100 U 237.5+100 |
| Fri 12/25, 8:00 PM EST Oklahoma City Thunder @ Minnesota Timberwolves | -3.5-104 +3.5+104 | -14659% +14641% | O 234.5+100 U 234.5+100 |
| Fri 12/25, 10:30 PM EST Denver Nuggets @ Golden State Warriors | -2.5+100 +2.5+100 | -11954% +11946% | O 239.5-104 U 239.5+104 |
Refresh page to update odds.