NFL
| Matchups | Spread | Money Win % | Total Pts |
|---|---|---|---|
| Sun 10/18, 9:30 AM EDT Houston Texans @ Jacksonville Jaguars | +2.5+100 -2.5+100 | +13143% -13157% | O 42.5+102 U 42.5-102 |
| Sun 10/18, 1:00 PM EDT Chicago Bears @ Atlanta Falcons | -1.5+100 +1.5+100 | -10651% +10649% | O 51.5+100 U 51.5+100 |
| Sun 10/18, 1:00 PM EDT Baltimore Ravens @ Cleveland Browns | -3.5-104 +3.5+104 | -18765% +18735% | O 41.5+104 U 41.5-104 |
| Sun 10/18, 1:00 PM EDT Carolina Panthers @ Philadelphia Eagles | -3.5+102 +3.5-102 | -16863% +16837% | O 38.5-104 U 38.5+104 |
| Sun 10/18, 1:00 PM EDT Tennessee Titans @ Indianapolis Colts | +6.5+108 -6.5-108 | +27826% -27874% | O 44.5+104 U 44.5-104 |
| Sun 10/18, 1:00 PM EDT New York Jets @ New England Patriots | +7.5-108 -7.5+108 | +28826% -28874% | O 43.5+102 U 43.5-102 |
| Sun 10/18, 1:00 PM EDT New Orleans Saints @ New York Giants | -1.5+110 +1.5-110 | -10351% +10349% | O 45.5+100 U 45.5+100 |
| Sun 10/18, 1:00 PM EDT Pittsburgh Steelers @ Tampa Bay Buccaneers | -2.5-104 +2.5+104 | -12956% +12944% | O 39.5+104 U 39.5-104 |
| Sun 10/18, 4:05 PM EDT Arizona Cardinals @ Los Angeles Rams | +12.5-102 -12.5+102 | +58815% -58885% | O 51.5-104 U 51.5+104 |
| Sun 10/18, 4:25 PM EDT Buffalo Bills @ Las Vegas Raiders | -5.5+104 +5.5-104 | -20667% +20633% | O 53.5+100 U 53.5+100 |
| Sun 10/18, 4:25 PM EDT Los Angeles Chargers @ Kansas City Chiefs | +8.5-108 -8.5+108 | +35222% -35278% | O 41.5+100 U 41.5+100 |
| Sun 10/18, 8:20 PM EDT Dallas Cowboys @ Green Bay Packers | +1.5-103 -1.5+103 | +10948% -10952% | O 52.5-102 U 52.5+102 |
| Mon 10/19, 8:15 PM EDT Washington Commanders @ San Francisco 49ers | +7.5-102 -7.5+102 | +33423% -33477% | O 51.5+104 U 51.5-104 |
| Thu 10/22, 8:15 PM EDT New England Patriots @ Chicago Bears | +2.5-104 -2.5+104 | +11746% -11754% | O 49.5+100 U 49.5+100 |
| Sun 10/25, 9:30 AM EDT Pittsburgh Steelers @ New Orleans Saints | -1.5-106 +1.5+106 | -12455% +12445% | O 44.5+108 U 44.5-108 |
| Sun 10/25, 1:00 PM EDT San Francisco 49ers @ Atlanta Falcons | -4.5+100 +4.5+100 | -19666% +19634% | O 49.5+100 U 49.5+100 |
| Sun 10/25, 1:00 PM EDT Cincinnati Bengals @ Baltimore Ravens | +3.5-104 -3.5+104 | +16338% -16362% | O 51.5+104 U 51.5-104 |
| Sun 10/25, 1:00 PM EDT Tampa Bay Buccaneers @ Carolina Panthers | +2.5+108 -2.5-108 | +13942% -13958% | O 43.5+104 U 43.5-104 |
| Sun 10/25, 1:00 PM EDT Cleveland Browns @ Tennessee Titans | -1.5+104 +1.5-104 | -11052% +11048% | O 37.5+104 U 37.5-104 |
| Sun 10/25, 1:00 PM EDT New York Giants @ Houston Texans | +7.5+103 -7.5-103 | +32723% -32777% | O 41.5+100 U 41.5+100 |
| Sun 10/25, 1:00 PM EDT Indianapolis Colts @ Minnesota Vikings | +4.5+102 -4.5-102 | +20932% -20968% | O 43.5+102 U 43.5-102 |
| Sun 10/25, 1:00 PM EDT Miami Dolphins @ New York Jets | +4.5+100 -4.5+100 | +19734% -19766% | O 39.5-104 U 39.5+104 |
| Sun 10/25, 4:25 PM EDT Green Bay Packers @ Detroit Lions | +3.5+108 -3.5-108 | +18136% -18164% | O 52.5+102 U 52.5-102 |
| Sun 10/25, 4:25 PM EDT Los Angeles Rams @ Las Vegas Raiders | -6.5-108 +6.5+108 | -26973% +26927% | O 48.5+104 U 48.5-104 |
Refresh page to update odds.