NFL
| Matchups | Spread | Money Win % | Total Pts |
|---|---|---|---|
| Wed 9/9, 8:15 PM EDT New England Patriots @ Seattle Seahawks | +3.5+102 -3.5-102 | +17436% -17464% | O 44.5-104 U 44.5+104 |
| Thu 9/10, 8:35 PM EDT San Francisco 49ers @ Los Angeles Rams | +3.5+104 -3.5-104 | +17636% -17664% | O 48.5-102 U 48.5+102 |
| Sun 9/13, 1:00 PM EDT Atlanta Falcons @ Pittsburgh Steelers | +3+100 -3+100 | +14940% -14960% | O 41.5-104 U 41.5+104 |
| Sun 9/13, 1:00 PM EDT Baltimore Ravens @ Indianapolis Colts | -3.5+104 +3.5-104 | -16562% +16538% | O 48.5+100 U 48.5+100 |
| Sun 9/13, 1:00 PM EDT Buffalo Bills @ Houston Texans | +1.5-108 -1.5+108 | -10250% +10250% | O 44.5-102 U 44.5+102 |
| Sun 9/13, 1:00 PM EDT Chicago Bears @ Carolina Panthers | -2.5-108 +2.5+108 | -13658% +13642% | O 45.5+100 U 45.5+100 |
| Sun 9/13, 1:00 PM EDT Tampa Bay Buccaneers @ Cincinnati Bengals | +3.5+104 -3.5-104 | +17536% -17564% | O 51.5-102 U 51.5+102 |
| Sun 9/13, 1:00 PM EDT Cleveland Browns @ Jacksonville Jaguars | +7.5+104 -7.5-104 | +31824% -31876% | O 40.5-106 U 40.5+106 |
| Sun 9/13, 1:00 PM EDT New Orleans Saints @ Detroit Lions | +6.5+104 -6.5-104 | +27926% -27974% | O 49.5+108 U 49.5-108 |
| Sun 9/13, 1:00 PM EDT New York Jets @ Tennessee Titans | +2.5+100 -2.5+100 | +13343% -13357% | O 39.5-106 U 39.5+106 |
| Sun 9/13, 4:25 PM EDT Arizona Cardinals @ Los Angeles Chargers | +10.5-103 -10.5+103 | +44718% -44782% | O 46.5+100 U 46.5+100 |
| Sun 9/13, 4:25 PM EDT Green Bay Packers @ Minnesota Vikings | +1.5-108 -1.5+108 | +10549% -10551% | O 44.5-104 U 44.5+104 |
| Sun 9/13, 4:25 PM EDT Miami Dolphins @ Las Vegas Raiders | +3.5+106 -3.5-106 | +17636% -17664% | O 40.5+100 U 40.5+100 |
| Sun 9/13, 4:25 PM EDT Washington Commanders @ Philadelphia Eagles | +5.5-104 -5.5+104 | +19534% -19566% | O 46.5+104 U 46.5-104 |
| Sun 9/13, 8:20 PM EDT Dallas Cowboys @ New York Giants | -2.5-108 +2.5+108 | -13457% +13443% | O 48.5+100 U 48.5+100 |
| Mon 9/14, 8:15 PM EDT Denver Broncos @ Kansas City Chiefs | +2.5+106 -2.5-106 | +13542% -13558% | O 43.5+106 U 43.5-106 |
| Thu 9/17, 8:15 PM EDT Detroit Lions @ Buffalo Bills | +3+100 -3+100 | +14541% -14559% | O 52.5+100 U 52.5+100 |
| Sun 9/20, 1:00 PM EDT Carolina Panthers @ Atlanta Falcons | +1.5+100 -1.5+100 | +11447% -11453% | O 43.5-107 U 43.5+107 |
| Sun 9/20, 1:00 PM EDT New Orleans Saints @ Baltimore Ravens | +7.5+100 -7.5+100 | +29126% -29174% | O 46.5+100 U 46.5+100 |
| Sun 9/20, 1:00 PM EDT Minnesota Vikings @ Chicago Bears | +3.5+100 -3.5+100 | +17137% -17163% | O 45.5+100 U 45.5+100 |
| Sun 9/20, 1:00 PM EDT Cincinnati Bengals @ Houston Texans | +2.5+100 -2.5+100 | +12345% -12355% | O 46.5+100 U 46.5+100 |
| Sun 9/20, 1:00 PM EDT Cleveland Browns @ Tampa Bay Buccaneers | +5.5+100 -5.5+100 | +21332% -21368% | O 42.5+100 U 42.5+100 |
| Sun 9/20, 1:00 PM EDT Green Bay Packers @ New York Jets | -5.5+100 +5.5+100 | -21869% +21831% | O 42.5+100 U 42.5+100 |
| Sun 9/20, 1:00 PM EDT Pittsburgh Steelers @ New England Patriots | +4.5+100 -4.5+100 | +20333% -20367% | O 43.5+100 U 43.5+100 |
| Sun 9/20, 1:00 PM EDT Philadelphia Eagles @ Tennessee Titans | -4.5+100 +4.5+100 | -18164% +18136% | O 42.5+100 U 42.5+100 |
| Sun 9/20, 4:05 PM EDT Jacksonville Jaguars @ Denver Broncos | +2.5+104 -2.5-104 | +12944% -12956% | O 43.5+100 U 43.5+100 |
| Sun 9/20, 4:05 PM EDT Las Vegas Raiders @ Los Angeles Chargers | +8.5+100 -8.5+100 | +33923% -33977% | O 42.5+100 U 42.5+100 |
| Sun 9/20, 4:25 PM EDT Seattle Seahawks @ Arizona Cardinals | -10+100 +10+100 | -41280% +41220% | O 44.5+100 U 44.5+100 |
| Sun 9/20, 4:25 PM EDT Washington Commanders @ Dallas Cowboys | +4.5-104 -4.5+104 | +17536% -17564% | O 51.5+100 U 51.5+100 |
| Sun 9/20, 4:25 PM EDT Miami Dolphins @ San Francisco 49ers | +10.5+100 -10.5+100 | +44918% -44982% | O 46.5+100 U 46.5+100 |
| Sun 9/20, 8:20 PM EDT Indianapolis Colts @ Kansas City Chiefs | +6.5+100 -6.5+100 | +24429% -24471% | O 47.5+100 U 47.5+100 |
| Mon 9/21, 8:15 PM EDT New York Giants @ Los Angeles Rams | +8.5+100 -8.5+100 | +31724% -31776% | O 48.5+100 U 48.5+100 |
| Thu 9/24, 8:15 PM EDT Atlanta Falcons @ Green Bay Packers | +7.5+100 -7.5+100 | +31124% -31176% | O 46.5+100 U 46.5+100 |
| Sun 9/27, 1:00 PM EDT Los Angeles Chargers @ Buffalo Bills | +3+100 -3+100 | +15040% -15060% | O 48.5+100 U 48.5+100 |
| Sun 9/27, 1:00 PM EDT Carolina Panthers @ Cleveland Browns | -1.5+100 +1.5+100 | -11453% +11447% | O 39.5+100 U 39.5+100 |
| Sun 9/27, 1:00 PM EDT Cincinnati Bengals @ Pittsburgh Steelers | -1.5+100 +1.5+100 | -11453% +11447% | O 47.5+100 U 47.5+100 |
| Sun 9/27, 1:00 PM EDT New York Jets @ Detroit Lions | +9.5+100 -9.5+100 | +36921% -36979% | O 45.5+100 U 45.5+100 |
| Sun 9/27, 1:00 PM EDT Houston Texans @ Indianapolis Colts | -1.5+100 +1.5+100 | -11453% +11447% | O 45.5+100 U 45.5+100 |
| Sun 9/27, 1:00 PM EDT New England Patriots @ Jacksonville Jaguars | +1.5-104 -1.5+104 | +10748% -10752% | O 45.5+100 U 45.5+100 |
| Sun 9/27, 1:00 PM EDT Kansas City Chiefs @ Miami Dolphins | -7.5+100 +7.5+100 | -29174% +29126% | O 44.5+100 U 44.5+100 |
| Sun 9/27, 1:00 PM EDT Tennessee Titans @ New York Giants | +3+104 -3-104 | +15040% -15060% | O 44.5+100 U 44.5+100 |
| Sun 9/27, 1:00 PM EDT Seattle Seahawks @ Washington Commanders | -3.5+100 +3.5+100 | -17163% +17137% | O 46.5+100 U 46.5+100 |
| Sun 9/27, 4:05 PM EDT Arizona Cardinals @ San Francisco 49ers | +11.5+100 -11.5+100 | +46218% -46282% | O 46.5+100 U 46.5+100 |
| Sun 9/27, 4:05 PM EDT Minnesota Vikings @ Tampa Bay Buccaneers | +1.5+100 -1.5+100 | +11447% -11453% | O 44.5+100 U 44.5+100 |
| Sun 9/27, 4:25 PM EDT Baltimore Ravens @ Dallas Cowboys | -2.5+100 +2.5+100 | -12355% +12345% | O 51.5+100 U 51.5+100 |
| Sun 9/27, 4:25 PM EDT Las Vegas Raiders @ New Orleans Saints | +3.5+100 -3.5+100 | +17536% -17564% | O 42.5+100 U 42.5+100 |
| Sun 9/27, 8:20 PM EDT Los Angeles Rams @ Denver Broncos | -3+100 +3+100 | -13958% +13942% | O 45.5+100 U 45.5+100 |
| Mon 9/28, 8:15 PM EDT Philadelphia Eagles @ Chicago Bears | +1.5-104 -1.5+104 | +10748% -10752% | O 46.5+100 U 46.5+100 |
| Thu 10/1, 8:15 PM EDT Pittsburgh Steelers @ Cleveland Browns | -2.5+100 +2.5+100 | -12956% +12944% | O 40.5+100 U 40.5+100 |
| Sun 10/4, 9:30 AM EDT Indianapolis Colts @ Washington Commanders | -1.5+103 +1.5-103 | -10250% +10250% | O 49.5+100 U 49.5+100 |
| Sun 10/4, 1:00 PM EDT Arizona Cardinals @ New York Giants | +7+100 -7+100 | +26527% -26573% | O 45.5+100 U 45.5+100 |
| Sun 10/4, 1:00 PM EDT Tennessee Titans @ Baltimore Ravens | +8.5+100 -8.5+100 | +31724% -31776% | O 47.5+100 U 47.5+100 |
| Sun 10/4, 1:00 PM EDT New England Patriots @ Buffalo Bills | +3+100 -3+100 | +14641% -14659% | O 49.5+100 U 49.5+100 |
| Sun 10/4, 1:00 PM EDT New York Jets @ Chicago Bears | +8.5+100 -8.5+100 | +34722% -34778% | O 45.5+100 U 45.5+100 |
| Sun 10/4, 1:00 PM EDT Jacksonville Jaguars @ Cincinnati Bengals | +2.5+100 -2.5+100 | +12345% -12355% | O 51.5+100 U 51.5+100 |
| Sun 10/4, 1:00 PM EDT Dallas Cowboys @ Houston Texans | +2.5+100 -2.5+100 | +12944% -12956% | O 47.5+100 U 47.5+100 |
| Sun 10/4, 1:00 PM EDT Green Bay Packers @ Tampa Bay Buccaneers | -1.5+100 +1.5+100 | -11453% +11447% | O 47.5+100 U 47.5+100 |
| Sun 10/4, 1:00 PM EDT Los Angeles Rams @ Philadelphia Eagles | -1.5+100 +1.5+100 | -11453% +11447% | O 47.5+100 U 47.5+100 |
| Sun 10/4, 4:05 PM EDT Miami Dolphins @ Minnesota Vikings | +7.5+100 -7.5+100 | +30125% -30175% | O 43.5+100 U 43.5+100 |
| Sun 10/4, 4:25 PM EDT Denver Broncos @ San Francisco 49ers | +2.5+100 -2.5+100 | +12944% -12956% | O 46.5+100 U 46.5+100 |
| Sun 10/4, 4:25 PM EDT Kansas City Chiefs @ Las Vegas Raiders | -5.5+100 +5.5+100 | -20868% +20832% | O 43.5+100 U 43.5+100 |
| Sun 10/4, 4:25 PM EDT Los Angeles Chargers @ Seattle Seahawks | +3+104 -3-104 | +16038% -16062% | O 45.5+100 U 45.5+100 |
| Sun 10/4, 8:20 PM EDT Detroit Lions @ Carolina Panthers | -3+100 +3+100 | -14659% +14641% | O 47.5+100 U 47.5+100 |
| Mon 10/5, 8:15 PM EDT Atlanta Falcons @ New Orleans Saints | +2.5+100 -2.5+100 | +12345% -12355% | O 45.5-104 U 45.5+104 |
| Thu 10/8, 8:15 PM EDT Tampa Bay Buccaneers @ Dallas Cowboys | +3.5+100 -3.5+100 | +17137% -17163% | O 52.5+100 U 52.5+100 |
| Sun 10/11, 9:30 AM EDT Philadelphia Eagles @ Jacksonville Jaguars | -1.5+102 +1.5-102 | -11353% +11347% | O 44.5+108 U 44.5-108 |
| Sun 10/11, 1:00 PM EDT Cincinnati Bengals @ Miami Dolphins | -6+100 +6+100 | -22369% +22331% | O 49.5+100 U 49.5+100 |
| Sun 10/11, 1:00 PM EDT Cleveland Browns @ New York Jets | +2.5-104 -2.5+104 | +11946% -11954% | O 39.5+100 U 39.5+100 |
| Sun 10/11, 1:00 PM EDT Houston Texans @ Tennessee Titans | -3.5+100 +3.5+100 | -17163% +17137% | O 43.5+100 U 43.5+100 |
| Sun 10/11, 1:00 PM EDT Indianapolis Colts @ Pittsburgh Steelers | +2.5+100 -2.5+100 | +12345% -12355% | O 47.5+100 U 47.5+100 |
| Sun 10/11, 1:00 PM EDT Las Vegas Raiders @ New England Patriots | +8.5+100 -8.5+100 | +33923% -33977% | O 44.5+100 U 44.5+100 |
| Sun 10/11, 1:00 PM EDT Minnesota Vikings @ New Orleans Saints | -1.5+100 +1.5+100 | -11453% +11447% | O 44.5+100 U 44.5+100 |
| Sun 10/11, 1:00 PM EDT New York Giants @ Washington Commanders | +1.5+104 -1.5-104 | +11946% -11954% | O 48.5+100 U 48.5+100 |
| Sun 10/11, 4:05 PM EDT Denver Broncos @ Los Angeles Chargers | +2.5+100 -2.5+100 | +12345% -12355% | O 44.5+100 U 44.5+100 |
| Sun 10/11, 4:25 PM EDT Detroit Lions @ Arizona Cardinals | -8.5+100 +8.5+100 | -31176% +31124% | O 48.5+100 U 48.5+100 |
| Sun 10/11, 4:25 PM EDT Chicago Bears @ Green Bay Packers | +3+100 -3+100 | +15040% -15060% | O 49.5+100 U 49.5+100 |
| Sun 10/11, 4:25 PM EDT San Francisco 49ers @ Seattle Seahawks | +3.5+100 -3.5+100 | +17137% -17163% | O 48.5+100 U 48.5+100 |
| Sun 10/11, 8:20 PM EDT Baltimore Ravens @ Atlanta Falcons | -4.5+100 +4.5+100 | -18164% +18136% | O 48.5+100 U 48.5+100 |
| Mon 10/12, 8:15 PM EDT Buffalo Bills @ Los Angeles Rams | +3+100 -3+100 | +14641% -14659% | O 53.5+100 U 53.5+100 |
| Thu 10/15, 8:15 PM EDT Seattle Seahawks @ Denver Broncos | -2.5+104 +2.5-104 | -11954% +11946% | O 43.5+100 U 43.5+100 |
| Sun 10/18, 9:30 AM EDT Houston Texans @ Jacksonville Jaguars | +1.5-110 -1.5+110 | -10150% +10150% | O 40.5-104 U 40.5+104 |
| Sun 10/18, 1:00 PM EDT Chicago Bears @ Atlanta Falcons | -3+100 +3+100 | -13958% +13942% | O 47.5+100 U 47.5+100 |
| Sun 10/18, 1:00 PM EDT Baltimore Ravens @ Cleveland Browns | -6.5+100 +6.5+100 | -22870% +22830% | O 44.5+100 U 44.5+100 |
| Sun 10/18, 1:00 PM EDT Carolina Panthers @ Philadelphia Eagles | +6.5+100 -6.5+100 | +23930% -23970% | O 43.5+100 U 43.5+100 |
| Sun 10/18, 1:00 PM EDT Tennessee Titans @ Indianapolis Colts | +3.5+100 -3.5+100 | +17137% -17163% | O 47.5+100 U 47.5+100 |
| Sun 10/18, 1:00 PM EDT New York Jets @ New England Patriots | +9.5+100 -9.5+100 | +36921% -36979% | O 42.5+100 U 42.5+100 |
| Sun 10/18, 1:00 PM EDT New Orleans Saints @ New York Giants | +2.5+100 -2.5+100 | +12345% -12355% | O 44.5+100 U 44.5+100 |
| Sun 10/18, 1:00 PM EDT Pittsburgh Steelers @ Tampa Bay Buccaneers | +1.5+100 -1.5+100 | +11447% -11453% | O 45.5+100 U 45.5+100 |
| Sun 10/18, 4:05 PM EDT Arizona Cardinals @ Los Angeles Rams | +13.5+100 -13.5+100 | +52616% -52684% | O 47.5+100 U 47.5+100 |
| Sun 10/18, 4:25 PM EDT Buffalo Bills @ Las Vegas Raiders | -6.5+100 +6.5+100 | -23470% +23430% | O 47.5+100 U 47.5+100 |
| Sun 10/18, 4:25 PM EDT Los Angeles Chargers @ Kansas City Chiefs | +2.5+100 -2.5+100 | +12345% -12355% | O 46.5+100 U 46.5+100 |
| Sun 10/18, 8:20 PM EDT Dallas Cowboys @ Green Bay Packers | +3+100 -3+100 | +15040% -15060% | O 51.5+100 U 51.5+100 |
| Mon 10/19, 8:15 PM EDT Washington Commanders @ San Francisco 49ers | +5.5+100 -5.5+100 | +21332% -21368% | O 50.5+100 U 50.5+100 |
| Thu 10/22, 8:15 PM EDT New England Patriots @ Chicago Bears | +1.5+100 -1.5+100 | +11447% -11453% | O 47.5+100 U 47.5+100 |
| Sun 10/25, 9:30 AM EDT Pittsburgh Steelers @ New Orleans Saints | -1.5-104 +1.5+104 | -12455% +12445% | O 40.5-104 U 40.5+104 |
| Sun 10/25, 1:00 PM EDT San Francisco 49ers @ Atlanta Falcons | -4.5+100 +4.5+100 | -19866% +19834% | O 47.5+100 U 47.5+100 |
| Sun 10/25, 1:00 PM EDT Cincinnati Bengals @ Baltimore Ravens | +3.5+100 -3.5+100 | +17137% -17163% | O 51.5+100 U 51.5+100 |
| Sun 10/25, 1:00 PM EDT Tampa Bay Buccaneers @ Carolina Panthers | -1.5+100 +1.5+100 | -11453% +11447% | O 45.5+100 U 45.5+100 |
| Sun 10/25, 1:00 PM EDT Cleveland Browns @ Tennessee Titans | +2.5+100 -2.5+100 | +12345% -12355% | O 40.5+100 U 40.5+100 |
| Sun 10/25, 1:00 PM EDT New York Giants @ Houston Texans | +5.5+100 -5.5+100 | +20832% -20868% | O 43.5+100 U 43.5+100 |
| Sun 10/25, 1:00 PM EDT Indianapolis Colts @ Minnesota Vikings | +2.5+100 -2.5+100 | +12944% -12956% | O 46.5+100 U 46.5+100 |
| Sun 10/25, 1:00 PM EDT Miami Dolphins @ New York Jets | +2.5+100 -2.5+100 | +12345% -12355% | O 41.5+100 U 41.5+100 |
| Sun 10/25, 4:05 PM EDT Denver Broncos @ Arizona Cardinals | -7.5+100 +7.5+100 | -30175% +30125% | O 43.5+100 U 43.5+100 |
| Sun 10/25, 4:25 PM EDT Green Bay Packers @ Detroit Lions | +2.5+100 -2.5+100 | +12345% -12355% | O 50.5+100 U 50.5+100 |
| Sun 10/25, 4:25 PM EDT Los Angeles Rams @ Las Vegas Raiders | -7.5+100 +7.5+100 | -29174% +29126% | O 46.5+100 U 46.5+100 |
| Sun 10/25, 8:20 PM EDT Kansas City Chiefs @ Seattle Seahawks | +3+100 -3+100 | +15040% -15060% | O 45.5+100 U 45.5+100 |
| Mon 10/26, 8:15 PM EDT Dallas Cowboys @ Philadelphia Eagles | +3+100 -3+100 | +14641% -14659% | O 48.5+100 U 48.5+100 |
| Thu 10/29, 8:15 PM EDT Carolina Panthers @ Green Bay Packers | +7+100 -7+100 | +28726% -28774% | O 45.5+100 U 45.5+100 |
| Sun 11/1, 1:00 PM EST Arizona Cardinals @ Dallas Cowboys | +10.5+100 -10.5+100 | +38820% -38880% | O 47.5+100 U 47.5+100 |
| Sun 11/1, 1:00 PM EST Atlanta Falcons @ Tampa Bay Buccaneers | +4.5+100 -4.5+100 | +19234% -19266% | O 46.5+100 U 46.5+100 |
| Sun 11/1, 1:00 PM EST Baltimore Ravens @ Buffalo Bills | +2.5+100 -2.5+100 | +12944% -12956% | O 51.5+100 U 51.5+100 |
| Sun 11/1, 1:00 PM EST Tennessee Titans @ Cincinnati Bengals | +6.5+100 -6.5+100 | +23930% -23970% | O 49.5+100 U 49.5+100 |
| Sun 11/1, 1:00 PM EST Cleveland Browns @ Pittsburgh Steelers | +6+100 -6+100 | +22331% -22369% | O 39.5+100 U 39.5+100 |
| Sun 11/1, 1:00 PM EST Minnesota Vikings @ Detroit Lions | +4.5+100 -4.5+100 | +19834% -19866% | O 47.5+100 U 47.5+100 |
| Sun 11/1, 1:00 PM EST Indianapolis Colts @ Jacksonville Jaguars | +4.5+100 -4.5+100 | +19234% -19266% | O 49.5+100 U 49.5+100 |
| Sun 11/1, 1:00 PM EST Las Vegas Raiders @ New York Jets | +1.5+100 -1.5+100 | +11447% -11453% | O 40.5+100 U 40.5+100 |
| Sun 11/1, 4:05 PM EST Los Angeles Chargers @ Los Angeles Rams | +3.5+104 -3.5-104 | +18136% -18164% | O 48.5+100 U 48.5+100 |
| Sun 11/1, 4:25 PM EST Kansas City Chiefs @ Denver Broncos | +1.5+100 -1.5+100 | +11447% -11453% | O 43.5+100 U 43.5+100 |
| Sun 11/1, 4:25 PM EST New England Patriots @ Miami Dolphins | -7+100 +7+100 | -28774% +28726% | O 45.5+100 U 45.5+100 |
| Sun 11/1, 8:20 PM EST Philadelphia Eagles @ Washington Commanders | -1.5+100 +1.5+100 | -11453% +11447% | O 46.5+100 U 46.5+100 |
| Mon 11/2, 8:20 PM EST Chicago Bears @ Seattle Seahawks | +4.5+100 -4.5+100 | +19234% -19266% | O 47.5+100 U 47.5+100 |
| Thu 11/5, 8:15 PM EST Jacksonville Jaguars @ Baltimore Ravens | +4.5+100 -4.5+100 | +18136% -18164% | O 49.5+100 U 49.5+100 |
| Sun 11/8, 9:30 AM EST Cincinnati Bengals @ Atlanta Falcons | -3.5-108 +3.5+108 | -19967% +19933% | O 49.5+104 U 49.5-104 |
| Sun 11/8, 1:00 PM EST Denver Broncos @ Carolina Panthers | -3+100 +3+100 | -14659% +14641% | O 42.5+100 U 42.5+100 |
| Sun 11/8, 1:00 PM EST Cleveland Browns @ New Orleans Saints | +3.5+104 -3.5-104 | +17536% -17564% | O 41.5+100 U 41.5+100 |
| Sun 11/8, 1:00 PM EST Dallas Cowboys @ Indianapolis Colts | -1.5+100 +1.5+100 | -11453% +11447% | O 52.5+100 U 52.5+100 |
| Sun 11/8, 1:00 PM EST Detroit Lions @ Miami Dolphins | -6.5+100 +6.5+100 | -22870% +22830% | O 47.5+100 U 47.5+100 |
| Sun 11/8, 1:00 PM EST New York Jets @ Kansas City Chiefs | +9.5+100 -9.5+100 | +34722% -34778% | O 41.5+100 U 41.5+100 |
| Sun 11/8, 1:00 PM EST Los Angeles Rams @ Washington Commanders | -4.5-104 +4.5+104 | -19266% +19234% | O 50.5+100 U 50.5+100 |
| Sun 11/8, 1:00 PM EST New York Giants @ Philadelphia Eagles | +5.5+100 -5.5+100 | +20333% -20367% | O 44.5+100 U 44.5+100 |
| Sun 11/8, 4:05 PM EST Houston Texans @ Los Angeles Chargers | +2.5+100 -2.5+100 | +12345% -12355% | O 43.5+100 U 43.5+100 |
| Sun 11/8, 4:05 PM EST Las Vegas Raiders @ San Francisco 49ers | +8.5+100 -8.5+100 | +33923% -33977% | O 46.5+100 U 46.5+100 |
| Sun 11/8, 4:25 PM EST Arizona Cardinals @ Seattle Seahawks | +13.5+100 -13.5+100 | +55315% -55385% | O 45.5+100 U 45.5+100 |
| Sun 11/8, 4:25 PM EST Green Bay Packers @ New England Patriots | +1.5+100 -1.5+100 | +11447% -11453% | O 46.5+100 U 46.5+100 |
| Sun 11/8, 8:20 PM EST Tampa Bay Buccaneers @ Chicago Bears | +3.5+100 -3.5+100 | +17137% -17163% | O 48.5+100 U 48.5+100 |
| Mon 11/9, 8:15 PM EST Buffalo Bills @ Minnesota Vikings | -3+100 +3+100 | -15060% +15040% | O 48.5+100 U 48.5+100 |
| Thu 11/12, 8:15 PM EST Washington Commanders @ New York Giants | +1.5+100 -1.5+100 | +11447% -11453% | O 47.5+100 U 47.5+100 |
| Sun 11/15, 9:30 AM EST New England Patriots @ Detroit Lions | +1.5-108 -1.5+108 | +10948% -10952% | O 49.5-104 U 49.5+104 |
| Sun 11/15, 1:00 PM EST Kansas City Chiefs @ Atlanta Falcons | -4.5+100 +4.5+100 | -18164% +18136% | O 45.5+100 U 45.5+100 |
| Sun 11/15, 1:00 PM EST Buffalo Bills @ New York Jets | -7-104 +7+104 | -28774% +28726% | O 46.5+100 U 46.5+100 |
| Sun 11/15, 1:00 PM EST Carolina Panthers @ New Orleans Saints | +1.5-104 -1.5+104 | +10948% -10952% | O 43.5+100 U 43.5+100 |
| Sun 11/15, 1:00 PM EST Houston Texans @ Cleveland Browns | -4.5+100 +4.5+100 | -19266% +19234% | O 38.5+100 U 38.5+100 |
| Sun 11/15, 1:00 PM EST Minnesota Vikings @ Green Bay Packers | +4.5+100 -4.5+100 | +19834% -19866% | O 45.5+100 U 45.5+100 |
| Sun 11/15, 1:00 PM EST Miami Dolphins @ Indianapolis Colts | +6.5+100 -6.5+100 | +23930% -23970% | O 47.5+100 U 47.5+100 |
| Sun 11/15, 1:00 PM EST Jacksonville Jaguars @ Tennessee Titans | -2.5+100 +2.5+100 | -12956% +12944% | O 45.5+100 U 45.5+100 |
| Sun 11/15, 4:05 PM EST Los Angeles Rams @ Arizona Cardinals | -10.5+100 +10.5+100 | -38079% +38021% | O 47.5+100 U 47.5+100 |
| Sun 11/15, 4:05 PM EST Seattle Seahawks @ Las Vegas Raiders | -7+100 +7+100 | -26573% +26527% | O 43.5+100 U 43.5+100 |
| Sun 11/15, 4:25 PM EST San Francisco 49ers @ Dallas Cowboys | +1.5-104 -1.5+104 | +10948% -10952% | O 52.5+100 U 52.5+100 |
| Sun 11/15, 8:20 PM EST Pittsburgh Steelers @ Cincinnati Bengals | +3.5+100 -3.5+100 | +17137% -17163% | O 47.5+100 U 47.5+100 |
| Mon 11/16, 8:15 PM EST Los Angeles Chargers @ Baltimore Ravens | +3.5+100 -3.5+100 | +17137% -17163% | O 47.5+100 U 47.5+100 |
| Thu 11/19, 8:15 PM EST Indianapolis Colts @ Houston Texans | +5.5+100 -5.5+100 | +21332% -21368% | O 45.5+100 U 45.5+100 |
| Sun 11/22, 1:00 PM EST Arizona Cardinals @ Kansas City Chiefs | +11.5+100 -11.5+100 | +46218% -46282% | O 44.5+100 U 44.5+100 |
| Sun 11/22, 1:00 PM EST Baltimore Ravens @ Carolina Panthers | -4.5+100 +4.5+100 | -18164% +18136% | O 46.5+100 U 46.5+100 |
| Sun 11/22, 1:00 PM EST Miami Dolphins @ Buffalo Bills | +11.5+100 -11.5+100 | +44918% -44982% | O 47.5+100 U 47.5+100 |
| Sun 11/22, 1:00 PM EST New Orleans Saints @ Chicago Bears | +6.5+100 -6.5+100 | +22331% -22369% | O 46.5+100 U 46.5+100 |
| Sun 11/22, 1:00 PM EST Tennessee Titans @ Dallas Cowboys | +6.5+100 -6.5+100 | +23930% -23970% | O 48.5+100 U 48.5+100 |
| Sun 11/22, 1:00 PM EST Tampa Bay Buccaneers @ Detroit Lions | +4.5+100 -4.5+100 | +19834% -19866% | O 49.5+100 U 49.5+100 |
| Sun 11/22, 1:00 PM EST Jacksonville Jaguars @ New York Giants | -1.5+100 +1.5+100 | -11453% +11447% | O 46.5+100 U 46.5+100 |
| Sun 11/22, 4:05 PM EST New York Jets @ Los Angeles Chargers | +9.5+100 -9.5+100 | +35822% -35878% | O 41.5+100 U 41.5+100 |
| Sun 11/22, 4:25 PM EST Las Vegas Raiders @ Denver Broncos | +7.5+100 -7.5+100 | +31724% -31776% | O 41.5+100 U 41.5+100 |
| Sun 11/22, 4:25 PM EST Pittsburgh Steelers @ Philadelphia Eagles | +5.5+100 -5.5+100 | +21831% -21869% | O 42.5+100 U 42.5+100 |
| Sun 11/22, 8:20 PM EST Minnesota Vikings @ San Francisco 49ers | +4.5-106 -4.5+106 | +17936% -17964% | O 47.5+104 U 47.5-104 |
| Mon 11/23, 8:15 PM EST Cincinnati Bengals @ Washington Commanders | -1.5+100 +1.5+100 | -11453% +11447% | O 52.5+100 U 52.5+100 |
| Wed 11/25, 8:00 PM EST Green Bay Packers @ Los Angeles Rams | +5.5-104 -5.5+104 | +20433% -20467% | O 48.5+102 U 48.5-102 |
| Thu 11/26, 1:00 PM EST Chicago Bears @ Detroit Lions | +2.5+100 -2.5+100 | +12644% -12656% | O 53.5-102 U 53.5+102 |
| Thu 11/26, 3:30 PM EST Philadelphia Eagles @ Dallas Cowboys | +1.5-102 -1.5+102 | +11247% -11253% | O 49.5-104 U 49.5+104 |
| Thu 11/26, 8:20 PM EST Kansas City Chiefs @ Buffalo Bills | +2.5+106 -2.5-106 | +13542% -13558% | O 50.5+104 U 50.5-104 |
| Fri 11/27, 3:00 PM EST Denver Broncos @ Pittsburgh Steelers | -1.5-104 +1.5+104 | -11754% +11746% | O 39.5+100 U 39.5+100 |
| Sun 11/29, 1:00 PM EST Atlanta Falcons @ Minnesota Vikings | +4.5+100 -4.5+100 | +19234% -19266% | O 43.5+100 U 43.5+100 |
| Sun 11/29, 1:00 PM EST Baltimore Ravens @ Houston Texans | +1.5+100 -1.5+100 | +11447% -11453% | O 45.5+100 U 45.5+100 |
| Sun 11/29, 1:00 PM EST New Orleans Saints @ Cincinnati Bengals | +6.5+100 -6.5+100 | +23930% -23970% | O 48.5+100 U 48.5+100 |
